Futures
@BW - @BWF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @BW0F Options for @BW0F
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 24 610.4 627.0 609.6 613.3 2.5 614.4s 10/11 Chart for @RS4X Options for @RS4X
Jan 25 621.7 638.5 621.7 625.8 1.8 626.8s 10/11 Chart for @RS5F Options for @RS5F
Mar 25 635.2 649.8 635.2 636.8 1.0 638.4s 10/11 Chart for @RS5H Options for @RS5H
May 25 643.7 657.9 643.7 645.0 0.7 646.6s 10/11 Chart for @RS5K Options for @RS5K
Jul 25 649.6 662.6 649.6 651.8 0.4 652.1s 10/11 Chart for @RS5N Options for @RS5N
Nov 25 643.0 654.0 642.0 645.1 - 0.1 645.0s 10/11 Chart for @RS5X Options for @RS5X
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 382'6 388'6 378'2 380'0 -4'2 379'6s 10/11 Chart for @O4Z Options for @O4Z
Mar 25 381'6 382'6 377'0 377'4 -3'6 377'6s 10/11 Chart for @O5H Options for @O5H
May 25 378'0 379'2 373'0 378'2 -1'0 376'4s 10/11 Chart for @O5K Options for @O5K
Jul 25 378'0 379'2 378'0 379'2 -1'6 379'2s 10/11 Chart for @O5N Options for @O5N
Sep 25 335'0 -1'6 375'0s 10/11 Chart for @O5U Options for @O5U
Dec 25 345'0 -1'6 377'2s 10/11 Chart for @O5Z Options for @O5Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 24 0.726900 0.727700 0.725650 0.726700 -0.000200 0.726700s 10/11 Chart for @CD4V Options for @CD4V
Nov 24 0.727700 0.729050 0.726700 0.727700 -0.000250 0.727350s 10/11 Chart for @CD4X Options for @CD4X
Dec 24 0.728950 0.729800 0.726600 0.727800 -0.000250 0.727900s 10/11 Chart for @CD4Z Options for @CD4Z
Jan 25 0.742950 -0.000200 0.728650s 10/11 Chart for @CD5F Options for @CD5F
Mar 25 0.730750 0.731550 0.728950 0.730050 -0.000150 0.730000s 10/11 Chart for @CD5H Options for @CD5H
Jun 25 0.731300 0.733200 0.731000 0.732000 -0.000050 0.731900s 10/11 Chart for @CD5M Options for @CD5M
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 418'4 422'6 415'2 416'4 -2'6 415'6s 10/11 Chart for @C4Z Options for @C4Z
Mar 25 435'6 439'6 432'4 433'4 -3'2 433'0s 10/11 Chart for @C5H Options for @C5H
May 25 444'6 448'2 441'2 442'4 -3'2 441'6s 10/11 Chart for @C5K Options for @C5K
Jul 25 450'6 454'0 447'0 447'4 -3'6 447'2s 10/11 Chart for @C5N Options for @C5N
Sep 25 445'4 449'0 443'6 444'4 -2'2 444'0s 10/11 Chart for @C5U Options for @C5U
Dec 25 450'6 454'4 449'4 450'6 -1'4 450'0s 10/11 Chart for @C5Z Options for @C5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 611'2 592'4 599'4 -4'6 599'0s 10/11 Chart for @W4Z Options for @W4Z
Mar 25 627'0 633'2 615'0 622'0 -4'6 621'6s 10/11 Chart for @W5H Options for @W5H
May 25 639'2 644'4 626'4 633'2 -5'0 633'4s 10/11 Chart for @W5K Options for @W5K
Jul 25 645'0 649'6 632'6 639'0 -4'6 639'4s 10/11 Chart for @W5N Options for @W5N
Sep 25 652'2 658'6 642'6 648'6 -4'6 648'6s 10/11 Chart for @W5U Options for @W5U
Dec 25 666'6 671'2 656'2 661'6 -4'6 661'6s 10/11 Chart for @W5Z Options for @W5Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 649'0 653'0 636'6 647'6 -6'4 643'6s 10/11 Chart for @MW4Z Options for @MW4Z
Mar 25 670'4 673'0 658'4 669'6 -6'4 664'4s 10/11 Chart for @MW5H Options for @MW5H
May 25 681'4 684'4 670'2 676'0 -6'0 676'0s 10/11 Chart for @MW5K Options for @MW5K
Jul 25 687'0 689'4 679'0 682'0 -5'0 682'2s 10/11 Chart for @MW5N Options for @MW5N
Sep 25 687'4 691'0 680'0 687'0 -3'0 685'4s 10/11 Chart for @MW5U Options for @MW5U
Dec 25 692'0 703'0 687'0 703'0 -2'0 695'6s 10/11 Chart for @MW5Z Options for @MW5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 611'0 615'6 599'0 604'4 -6'4 604'4s 10/11 Chart for @KW4Z Options for @KW4Z
Mar 25 627'2 632'4 615'6 621'2 -6'4 621'2s 10/11 Chart for @KW5H Options for @KW5H
May 25 637'6 642'6 626'0 631'2 -6'2 631'4s 10/11 Chart for @KW5K Options for @KW5K
Jul 25 644'4 649'6 633'2 639'0 -5'4 639'0s 10/11 Chart for @KW5N Options for @KW5N
Sep 25 657'4 659'0 644'0 649'0 -5'0 649'0s 10/11 Chart for @KW5U Options for @KW5U
Dec 25 671'2 671'4 659'0 664'0 -5'0 663'0s 10/11 Chart for @KW5Z Options for @KW5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1014'4 1023'6 1004'0 1005'0 -9'2 1005'4s 10/11 Chart for @S4X Options for @S4X
Jan 25 1031'0 1039'6 1019'4 1020'4 -10'4 1021'0s 10/11 Chart for @S5F Options for @S5F
Mar 25 1045'6 1054'2 1034'0 1035'0 -11'4 1035'0s 10/11 Chart for @S5H Options for @S5H
May 25 1061'0 1069'0 1048'4 1049'4 -12'0 1049'2s 10/11 Chart for @S5K Options for @S5K
Jul 25 1071'6 1080'4 1060'2 1061'4 -11'4 1061'2s 10/11 Chart for @S5N Options for @S5N
Aug 25 1072'6 1080'2 1060'6 1062'0 -11'2 1061'4s 10/11 Chart for @S5Q Options for @S5Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 43.38 -0.43 43.44s 10/11 Chart for @BO4V Options for @BO4V
Dec 24 43.79 44.30 43.15 43.33 -0.43 43.33s 10/11 Chart for @BO4Z Options for @BO4Z
Jan 25 43.79 44.30 43.21 43.36 -0.42 43.37s 10/11 Chart for @BO5F Options for @BO5F
Mar 25 43.93 44.42 43.35 43.50 -0.43 43.51s 10/11 Chart for @BO5H Options for @BO5H
May 25 44.15 44.60 43.56 43.70 -0.45 43.71s 10/11 Chart for @BO5K Options for @BO5K
Jul 25 44.34 44.76 43.72 43.88 -0.45 43.89s 10/11 Chart for @BO5N Options for @BO5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 3187 3215 3187 3208 - 10 3165s 10/11 Chart for @SM4V Options for @SM4V
Dec 24 3166 3191 3137 3148 - 10 3151s 10/11 Chart for @SM4Z Options for @SM4Z
Jan 25 3163 3188 3134 3142 - 14 3144s 10/11 Chart for @SM5F Options for @SM5F
Mar 25 3174 3201 3151 3154 - 15 3156s 10/11 Chart for @SM5H Options for @SM5H
May 25 3202 3228 3178 3180 - 17 3180s 10/11 Chart for @SM5K Options for @SM5K
Jul 25 3237 3265 3214 3218 - 16 3216s 10/11 Chart for @SM5N Options for @SM5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 189.175 189.450 188.425 188.425 - 0.575 188.600s 10/11 Chart for @LE4V Options for @LE4V
Dec 24 188.225 188.550 187.400 187.450 - 0.700 187.575s 10/11 Chart for @LE4Z Options for @LE4Z
Feb 25 188.775 189.075 187.975 187.975 - 0.675 188.200s 10/11 Chart for @LE5G Options for @LE5G
Apr 25 189.300 189.625 188.825 188.850 - 0.325 189.125s 10/11 Chart for @LE5J Options for @LE5J
Jun 25 183.200 183.425 182.900 182.950 - 0.150 183.175s 10/11 Chart for @LE5M Options for @LE5M
Aug 25 180.900 181.075 180.550 180.550 - 0.125 180.775s 10/11 Chart for @LE5Q Options for @LE5Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 250.475 250.650 249.500 249.575 - 0.525 249.750s 10/11 Chart for @GF4V Options for @GF4V
Nov 24 249.975 250.700 249.375 249.425 - 0.150 249.800s 10/11 Chart for @GF4X Options for @GF4X
Jan 25 247.250 247.875 246.850 246.925 0.050 247.250s 10/11 Chart for @GF5F Options for @GF5F
Mar 25 245.675 246.300 245.375 245.550 0.300 245.900s 10/11 Chart for @GF5H Options for @GF5H
Apr 25 247.425 247.800 247.000 247.175 0.350 247.500s 10/11 Chart for @GF5J Options for @GF5J
May 25 248.125 248.625 247.850 248.025 0.425 248.325s 10/11 Chart for @GF5K Options for @GF5K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN