Futures
@BW - @BWF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @BW0F Options for @BW0F
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 24 668.8 671.7 645.7 647.2 -25.2 646.5s 07/26 Chart for @RS4X Options for @RS4X
Jan 25 672.4 676.9 653.5 655.2 -23.4 654.1s 07/26 Chart for @RS5F Options for @RS5F
Mar 25 676.6 681.1 659.5 660.2 -21.8 659.9s 07/26 Chart for @RS5H Options for @RS5H
May 25 679.9 680.5 661.6 661.8 -20.6 661.3s 07/26 Chart for @RS5K Options for @RS5K
Jul 25 678.7 678.7 660.4 662.8 -19.9 660.6s 07/26 Chart for @RS5N Options for @RS5N
Nov 25 633.7 633.7 619.9 622.8 -19.1 621.5s 07/26 Chart for @RS5X Options for @RS5X
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 331'2 334'6 317'0 323'0 -6'6 322'2s 07/26 Chart for @O4U Options for @O4U
Dec 24 324'6 330'0 310'0 312'2 -10'4 312'2s 07/26 Chart for @O4Z Options for @O4Z
Mar 25 328'6 -10'6 314'6s 07/26 Chart for @O5H Options for @O5H
May 25 335'0 -13'0 314'4s 07/26 Chart for @O5K Options for @O5K
Jul 25 335'0 -13'0 320'2s 07/26 Chart for @O5N Options for @O5N
Sep 25 335'0 -13'0 316'0s 07/26 Chart for @O5U Options for @O5U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 24 0.724350 0.724450 0.723050 0.723450 -0.000800 0.723150s 07/26 Chart for @CD4Q Options for @CD4Q
Sep 24 0.724350 0.725300 0.723100 0.723800 -0.000800 0.723750s 07/26 Chart for @CD4U Options for @CD4U
Oct 24 0.725500 0.725550 0.724200 0.724200 -0.000800 0.724300s 07/26 Chart for @CD4V Options for @CD4V
Nov 24 0.725000 -0.000800 0.725000s 07/26 Chart for @CD4X Options for @CD4X
Dec 24 0.726200 0.727050 0.725000 0.725900 -0.000750 0.725550s 07/26 Chart for @CD4Z Options for @CD4Z
Mar 25 0.728350 0.728500 0.728150 0.728500 -0.000800 0.727150s 07/26 Chart for @CD5H Options for @CD5H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 07/26 Chart for @C5U Options for @C5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 07/26 Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 07/26 Chart for @W5N Options for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 07/26 Chart for @W5U Options for @W5U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Sep 24 603'6 612'6 586'4 586'6 -15'2 588'4s 07/26 Chart for @MW4U Options for @MW4U
Dec 24 623'2 630'4 605'6 605'6 -14'4 607'4s 07/26 Chart for @MW4Z Options for @MW4Z
Mar 25 638'6 646'4 624'0 625'2 -13'4 625'2s 07/26 Chart for @MW5H Options for @MW5H
May 25 649'0 655'4 637'6 637'6 -13'2 635'4s 07/26 Chart for @MW5K Options for @MW5K
Jul 25 650'0 650'0 647'0 647'0 -12'6 644'4s 07/26 Chart for @MW5N Options for @MW5N
Sep 25 650'6 -12'4 640'6s 07/26 Chart for @MW5U Options for @MW5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 561'0 566'2 544'4 545'6 -16'0 545'4s 07/26 Chart for @KW4U Options for @KW4U
Dec 24 577'4 582'0 561'0 562'0 -16'0 562'0s 07/26 Chart for @KW4Z Options for @KW4Z
Mar 25 591'2 595'2 575'2 576'2 -15'4 576'4s 07/26 Chart for @KW5H Options for @KW5H
May 25 595'2 602'2 583'0 583'6 -15'0 584'2s 07/26 Chart for @KW5K Options for @KW5K
Jul 25 596'0 601'2 583'0 583'4 -14'4 583'2s 07/26 Chart for @KW5N Options for @KW5N
Sep 25 600'0 600'0 591'4 591'4 -14'0 591'2s 07/26 Chart for @KW5U Options for @KW5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 07/26 Chart for @S5K Options for @S5K
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 24 45.83 46.04 43.55 43.62 -2.15 43.66s 07/26 Chart for @BO4Q Options for @BO4Q
Sep 24 45.21 45.41 42.91 43.01 -2.18 43.01s 07/26 Chart for @BO4U Options for @BO4U
Oct 24 44.56 44.75 42.24 42.35 -2.26 42.30s 07/26 Chart for @BO4V Options for @BO4V
Dec 24 44.17 44.42 41.79 41.90 -2.34 41.83s 07/26 Chart for @BO4Z Options for @BO4Z
Jan 25 44.12 44.30 41.82 41.90 -2.23 41.85s 07/26 Chart for @BO5F Options for @BO5F
Mar 25 44.10 44.32 41.95 42.05 -2.10 41.98s 07/26 Chart for @BO5H Options for @BO5H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 24 3524 3548 3493 3514 9 3533s 07/26 Chart for @SM4Q Options for @SM4Q
Sep 24 3343 3360 3298 3328 1 3343s 07/26 Chart for @SM4U Options for @SM4U
Oct 24 3266 3266 3203 3223 - 34 3232s 07/26 Chart for @SM4V Options for @SM4V
Dec 24 3292 3297 3221 3240 - 45 3247s 07/26 Chart for @SM4Z Options for @SM4Z
Jan 25 3299 3301 3227 3244 - 45 3254s 07/26 Chart for @SM5F Options for @SM5F
Mar 25 3307 3307 3240 3256 - 42 3265s 07/26 Chart for @SM5H Options for @SM5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 07/26 Chart for @LE4Q Options for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 07/26 Chart for @LE4V Options for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 07/26 Chart for @LE4Z Options for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 07/26 Chart for @LE5G Options for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 07/26 Chart for @LE5J Options for @LE5J
Jun 25 183.975 184.250 183.675 184.000 0.025 184.100s 07/26 Chart for @LE5M Options for @LE5M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 258.650 260.750 258.275 259.200 1.075 259.700s 07/26 Chart for @GF4Q Options for @GF4Q
Sep 24 258.100 260.350 257.625 259.200 1.700 259.600s 07/26 Chart for @GF4U Options for @GF4U
Oct 24 257.250 259.075 256.825 257.925 1.225 258.300s 07/26 Chart for @GF4V Options for @GF4V
Nov 24 256.250 257.900 256.050 256.850 0.975 257.200s 07/26 Chart for @GF4X Options for @GF4X
Jan 25 253.825 255.300 253.575 254.400 1.000 254.725s 07/26 Chart for @GF5F Options for @GF5F
Mar 25 254.375 255.650 254.200 254.875 0.875 255.150s 07/26 Chart for @GF5H Options for @GF5H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN