Futures
@BW - @BWF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @BW0F Options for @BW0F
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 23 650.8 660.0 649.5 659.8 6.5 658.0s 06/02 Chart for @RS3N Options for @RS3N
Nov 23 632.9 640.3 629.7 637.6 3.9 637.6s 06/02 Chart for @RS3X Options for @RS3X
Jan 24 638.3 645.9 636.3 643.6 4.1 643.3s 06/02 Chart for @RS4F Options for @RS4F
Mar 24 644.1 650.3 644.1 647.4 3.9 649.1s 06/02 Chart for @RS4H Options for @RS4H
May 24 652.4 654.1 651.6 651.6 3.8 654.3s 06/02 Chart for @RS4K Options for @RS4K
Jul 24 656.7 656.7 655.6 655.6 3.6 658.3s 06/02 Chart for @RS4N Options for @RS4N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 338'6 338'6 330'0 337'2 -1'4 337'4s 06/02 Chart for @O3N Options for @O3N
Sep 23 336'4 344'6 336'4 340'6 -0'4 343'6s 06/02 Chart for @O3U Options for @O3U
Dec 23 347'0 349'2 342'0 349'2 0'0 348'4s 06/02 Chart for @O3Z Options for @O3Z
Mar 24 359'4 -0'4 357'2s 06/02 Chart for @O4H Options for @O4H
May 24 363'0 -0'4 361'4s 06/02 Chart for @O4K Options for @O4K
Jul 24 340'4 -0'4 353'6s 06/02 Chart for @O4N Options for @O4N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 23 0.743900 0.746100 0.743700 0.744700 0.000850 0.744750s 06/02 Chart for @CD3M Options for @CD3M
Jul 23 0.745250 0.745500 0.745250 0.745500 0.000850 0.745250s 06/02 Chart for @CD3N Options for @CD3N
Aug 23 0.744850 0.746150 0.744850 0.745850 0.000900 0.745750s 06/02 Chart for @CD3Q Options for @CD3Q
Sep 23 0.745500 0.747500 0.745250 0.746600 0.000850 0.746250s 06/02 Chart for @CD3U Options for @CD3U
Oct 23 0.746600 0.000950 0.746600s 06/02 Chart for @CD3V Options for @CD3V
Dec 23 0.747000 0.747000 0.746300 0.746300 0.001050 0.747350s 06/02 Chart for @CD3Z Options for @CD3Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 610'4 581'2 607'6 16'4 609'0s 06/02 Chart for @C3N Options for @C3N
Sep 23 523'4 536'0 516'2 535'2 11'2 535'4s 06/02 Chart for @C3U Options for @C3U
Dec 23 529'6 541'6 523'4 541'2 11'2 541'2s 06/02 Chart for @C3Z Options for @C3Z
Mar 24 538'2 550'6 533'2 549'4 10'4 550'0s 06/02 Chart for @C4H Options for @C4H
May 24 543'6 555'6 538'6 554'6 10'4 555'4s 06/02 Chart for @C4K Options for @C4K
Jul 24 544'6 557'4 540'6 556'4 10'4 557'2s 06/02 Chart for @C4N Options for @C4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 610'2 622'4 602'2 620'0 8'2 619'0s 06/02 Chart for @W3N Options for @W3N
Sep 23 623'0 635'6 615'4 633'2 8'0 632'2s 06/02 Chart for @W3U Options for @W3U
Dec 23 643'2 655'4 635'2 652'6 8'2 652'0s 06/02 Chart for @W3Z Options for @W3Z
Mar 24 655'0 670'6 651'4 667'6 8'2 667'4s 06/02 Chart for @W4H Options for @W4H
May 24 664'4 679'4 660'6 676'0 9'0 676'2s 06/02 Chart for @W4K Options for @W4K
Jul 24 668'4 686'0 667'0 681'4 9'6 682'4s 06/02 Chart for @W4N Options for @W4N
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 23 786'4 813'2 780'0 809'0 18'6 807'6s 06/02 Chart for @MW3N Options for @MW3N
Sep 23 790'0 810'6 782'6 806'2 15'0 805'6s 06/02 Chart for @MW3U Options for @MW3U
Dec 23 793'6 815'6 790'2 812'4 14'2 812'0s 06/02 Chart for @MW3Z Options for @MW3Z
Mar 24 798'4 823'2 798'4 821'0 13'4 819'2s 06/02 Chart for @MW4H Options for @MW4H
May 24 808'2 12'0 819'4s 06/02 Chart for @MW4K Options for @MW4K
Jul 24 789'0 14'0 810'6s 06/02 Chart for @MW4N Options for @MW4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 802'2 817'0 785'4 812'4 9'6 812'2s 06/02 Chart for @KW3N Options for @KW3N
Sep 23 797'4 811'2 781'6 808'4 9'6 807'2s 06/02 Chart for @KW3U Options for @KW3U
Dec 23 791'4 807'2 779'2 803'6 9'4 803'4s 06/02 Chart for @KW3Z Options for @KW3Z
Mar 24 782'6 802'6 775'2 798'4 9'6 799'2s 06/02 Chart for @KW4H Options for @KW4H
May 24 782'2 797'2 770'4 792'4 9'6 793'4s 06/02 Chart for @KW4K Options for @KW4K
Jul 24 768'6 786'6 760'6 779'0 7'6 778'6s 06/02 Chart for @KW4N Options for @KW4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1355'2 1322'0 1352'0 23'0 1352'4s 06/02 Chart for @S3N Options for @S3N
Aug 23 1242'0 1265'0 1236'6 1261'4 18'4 1262'4s 06/02 Chart for @S3Q Options for @S3Q
Sep 23 1175'0 1195'4 1171'0 1191'2 15'2 1192'4s 06/02 Chart for @S3U Options for @S3U
Nov 23 1168'0 1186'4 1163'4 1182'2 14'6 1183'6s 06/02 Chart for @S3X Options for @S3X
Jan 24 1178'0 1196'0 1174'0 1191'6 14'4 1193'2s 06/02 Chart for @S4F Options for @S4F
Mar 24 1177'4 1195'4 1176'0 1191'0 13'4 1193'0s 06/02 Chart for @S4H Options for @S4H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 23 47.86 49.56 47.69 49.38 1.64 49.50s 06/02 Chart for @BO3N Options for @BO3N
Aug 23 47.79 49.50 47.68 49.38 1.63 49.47s 06/02 Chart for @BO3Q Options for @BO3Q
Sep 23 47.67 49.29 47.49 49.22 1.58 49.26s 06/02 Chart for @BO3U Options for @BO3U
Oct 23 47.39 48.97 47.31 48.87 1.47 48.92s 06/02 Chart for @BO3V Options for @BO3V
Dec 23 47.42 48.83 47.20 48.74 1.36 48.77s 06/02 Chart for @BO3Z Options for @BO3Z
Jan 24 47.37 48.71 47.37 48.64 1.29 48.66s 06/02 Chart for @BO4F Options for @BO4F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 23 4011 4042 3967 3976 - 36 3978s 06/02 Chart for @SM3N Options for @SM3N
Aug 23 3944 3968 3900 3916 - 25 3920s 06/02 Chart for @SM3Q Options for @SM3Q
Sep 23 3815 3843 3787 3811 - 17 3812s 06/02 Chart for @SM3U Options for @SM3U
Oct 23 3706 3730 3678 3700 - 10 3704s 06/02 Chart for @SM3V Options for @SM3V
Dec 23 3685 3705 3654 3674 - 14 3677s 06/02 Chart for @SM3Z Options for @SM3Z
Jan 24 3667 3681 3633 3653 - 10 3656s 06/02 Chart for @SM4F Options for @SM4F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 175.025 176.875 175.000 176.600 1.525 176.425s 06/02 Chart for @LE3M Options for @LE3M
Aug 23 172.725 174.250 172.250 173.125 0.525 172.900s 06/02 Chart for @LE3Q Options for @LE3Q
Oct 23 176.000 177.150 175.275 176.150 0.125 176.000s 06/02 Chart for @LE3V Options for @LE3V
Dec 23 179.200 180.150 178.475 179.375 0.125 179.175s 06/02 Chart for @LE3Z Options for @LE3Z
Feb 24 182.775 183.650 182.150 182.900 0.100 182.775s 06/02 Chart for @LE4G Options for @LE4G
Apr 24 185.700 186.525 185.050 185.800 0.025 185.725s 06/02 Chart for @LE4J Options for @LE4J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 242.900 243.800 240.700 241.750 0.250 241.900s 06/02 Chart for @GF3Q Options for @GF3Q
Sep 23 245.900 247.000 244.000 244.875 0.050 245.000s 06/02 Chart for @GF3U Options for @GF3U
Oct 23 247.925 248.875 246.000 246.925 0.025 247.000s 06/02 Chart for @GF3V Options for @GF3V
Nov 23 248.250 249.400 246.725 247.725 0.325 247.800s 06/02 Chart for @GF3X Options for @GF3X
Jan 24 247.525 248.700 245.975 246.975 0.275 246.950s 06/02 Chart for @GF4F Options for @GF4F
Mar 24 248.075 249.075 246.700 247.425 0.125 247.425s 06/02 Chart for @GF4H Options for @GF4H
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN