Futures
@BW - @BWF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @BW0F Options for @BW0F
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 23 718.9 719.4 710.5 711.1 - 6.6 710.8s 01:24P Chart for @RS3X Options for @RS3X
Jan 24 725.1 727.4 719.2 719.6 - 5.8 719.6s 01:24P Chart for @RS4F Options for @RS4F
Mar 24 731.6 735.0 727.2 727.9 - 5.1 727.6s 01:24P Chart for @RS4H Options for @RS4H
May 24 736.8 739.9 732.1 732.1 - 3.9 732.5s 01:24P Chart for @RS4K Options for @RS4K
Jul 24 741.0 744.1 736.1 736.1 - 2.6 736.7s 01:24P Chart for @RS4N Options for @RS4N
Nov 24 715.0 718.6 711.7 713.8 0.9 716.5s 01:24P Chart for @RS4X Options for @RS4X
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 23 434'0 442'4 426'2 429'0 -7'4 429'0s 01:30P Chart for @O3Z Options for @O3Z
Mar 24 444'4 -7'4 447'0s 01:30P Chart for @O4H Options for @O4H
May 24 448'4 -7'2 458'0s 01:30P Chart for @O4K Options for @O4K
Jul 24 463'0 -9'0 467'2s 01:20P Chart for @O4N Options for @O4N
Sep 24 497'6 -9'0 450'4s 01:30P Chart for @O4U Options for @O4U
Dec 24 463'0 -9'0 434'2s 01:20P Chart for @O4Z Options for @O4Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 23 0.729550 0.730350 0.726850 0.727150 -0.002150 0.727450 02:04P Chart for @CD3V Options for @CD3V
Nov 23 0.729800 0.730750 0.727100 0.727600 -0.002150 0.727700 02:04P Chart for @CD3X Options for @CD3X
Dec 23 0.730100 0.731150 0.726450 0.728300 -0.001900 0.728050 02:04P Chart for @CD3Z Options for @CD3Z
Jan 24 0.730800 0.730800 0.740000 -0.002150 0.728450 02:02P Chart for @CD4F Options for @CD4F
Mar 24 0.731250 0.732000 0.727550 0.729350 -0.001900 0.729100 02:05P Chart for @CD4H Options for @CD4H
Jun 24 0.731900 0.732650 0.728300 0.729700 -0.002200 0.729650 02:04P Chart for @CD4M Options for @CD4M
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 487'4 489'6 482'4 486'0 -1'4 486'0s 01:30P Chart for @C3Z Options for @C3Z
Mar 24 502'0 504'4 497'4 501'2 -1'2 501'0s 01:30P Chart for @C4H Options for @C4H
May 24 510'0 512'4 506'2 510'0 -1'0 509'4s 01:30P Chart for @C4K Options for @C4K
Jul 24 515'0 517'2 511'0 514'4 -0'4 514'4s 01:30P Chart for @C4N Options for @C4N
Sep 24 512'6 513'0 508'2 511'0 -0'4 510'6s 01:30P Chart for @C4U Options for @C4U
Dec 24 514'4 516'0 511'0 513'6 -1'0 513'4s 01:30P Chart for @C4Z Options for @C4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 567'4 569'6 551'6 559'0 -8'4 560'0s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 596'6 598'0 581'6 588'0 -8'6 589'0s 01:30P Chart for @W4H Options for @W4H
May 24 615'0 616'6 602'0 606'0 -10'0 607'0s 01:30P Chart for @W4K Options for @W4K
Jul 24 630'4 632'0 619'0 622'0 -9'6 623'0s 01:30P Chart for @W4N Options for @W4N
Sep 24 641'6 644'4 635'2 637'4 -9'0 637'6s 01:20P Chart for @W4U Options for @W4U
Dec 24 659'4 662'4 652'2 654'2 -8'4 654'4s 01:30P Chart for @W4Z Options for @W4Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 23 721'2 728'0 711'0 711'0 -13'6 711'6s 01:31P Chart for @MW3Z Options for @MW3Z
Mar 24 747'0 749'0 735'0 736'2 -11'2 736'6s 01:31P Chart for @MW4H Options for @MW4H
May 24 762'0 762'0 751'2 751'2 -10'2 752'4s 01:31P Chart for @MW4K Options for @MW4K
Jul 24 772'6 772'6 765'0 765'0 -8'6 766'0s 01:31P Chart for @MW4N Options for @MW4N
Sep 24 777'0 778'0 776'4 777'0 -8'0 776'0s 01:31P Chart for @MW4U Options for @MW4U
Dec 24 794'6 794'6 790'4 794'0 -7'0 793'0s 01:31P Chart for @MW4Z Options for @MW4Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 680'4 686'0 665'2 666'0 -16'6 666'4s 01:30P Chart for @KW3Z Options for @KW3Z
Mar 24 688'2 692'6 673'4 674'4 -15'2 675'2s 01:30P Chart for @KW4H Options for @KW4H
May 24 695'0 698'2 680'0 681'2 -14'2 682'0s 01:30P Chart for @KW4K Options for @KW4K
Jul 24 693'2 697'6 682'6 684'0 -13'0 684'4s 01:30P Chart for @KW4N Options for @KW4N
Sep 24 697'4 697'6 692'0 692'6 -12'0 693'4s 01:20P Chart for @KW4U Options for @KW4U
Dec 24 710'0 710'0 705'0 705'0 -11'0 706'6s 01:30P Chart for @KW4Z Options for @KW4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1272'0 1285'0 1268'6 1272'4 0'2 1273'0s 01:30P Chart for @S3X Options for @S3X
Jan 24 1291'2 1303'2 1287'6 1291'6 0'2 1292'2s 01:30P Chart for @S4F Options for @S4F
Mar 24 1306'4 1318'0 1302'6 1306'6 -0'2 1307'2s 01:30P Chart for @S4H Options for @S4H
May 24 1319'6 1329'4 1315'0 1319'2 -0'4 1320'2s 01:30P Chart for @S4K Options for @S4K
Jul 24 1326'2 1334'6 1320'2 1324'4 -0'6 1326'0s 01:30P Chart for @S4N Options for @S4N
Aug 24 1314'2 1316'6 1304'6 1309'2 -1'4 1310'2s 01:20P Chart for @S4Q Options for @S4Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 60.00 60.12 58.41 58.52 -1.02 58.43s 01:20P Chart for @BO3V Options for @BO3V
Dec 23 57.13 57.48 55.93 56.05 -1.14 55.99s 01:30P Chart for @BO3Z Options for @BO3Z
Jan 24 56.31 56.59 55.21 55.31 -1.03 55.28s 01:30P Chart for @BO4F Options for @BO4F
Mar 24 55.60 55.83 54.61 54.66 -0.93 54.67s 01:30P Chart for @BO4H Options for @BO4H
May 24 55.20 55.41 54.30 54.31 -0.84 54.36s 01:30P Chart for @BO4K Options for @BO4K
Jul 24 54.84 54.89 53.95 53.97 -0.72 54.05s 01:30P Chart for @BO4N Options for @BO4N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 3660 3688 3625 3677 55 3687s 01:20P Chart for @SM3V Options for @SM3V
Dec 23 3721 3782 3687 3719 3 3720s 01:30P Chart for @SM3Z Options for @SM3Z
Jan 24 3715 3767 3685 3708 - 2 3709s 01:23P Chart for @SM4F Options for @SM4F
Mar 24 3698 3738 3672 3691 2 3693s 01:30P Chart for @SM4H Options for @SM4H
May 24 3703 3737 3680 3701 7 3703s 01:30P Chart for @SM4K Options for @SM4K
Jul 24 3725 3760 3709 3732 10 3735s 01:30P Chart for @SM4N Options for @SM4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 182.250 183.200 181.525 182.225 0.075 182.200s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 185.650 186.775 184.950 186.050 0.375 186.025s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 190.325 190.975 189.325 190.375 0.075 190.375s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 193.500 194.025 192.475 193.525 0.025 193.500s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 187.650 188.375 186.825 187.850 0.100 187.900s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 186.100 186.975 185.325 186.425 0.125 186.500s 01:05P Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 248.800 249.800 246.800 247.675 - 0.825 247.775s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 250.500 252.325 249.175 250.250 0.075 250.425s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 254.300 255.750 252.575 254.000 - 0.225 254.050s 01:05P Chart for @GF4F Options for @GF4F
Mar 24 257.775 258.675 255.625 257.400 - 0.125 257.500s 01:05P Chart for @GF4H Options for @GF4H
Apr 24 261.500 262.375 259.450 261.300 261.475s 01:05P Chart for @GF4J Options for @GF4J
May 24 264.200 264.575 262.100 264.150 0.225 264.275s 01:05P Chart for @GF4K Options for @GF4K
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN