Futures
@BW - @BWF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @BW0F Options for @BW0F
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 24 707.3 712.4 707.3 708.1 0.5 707.6 08:35P Chart for @RS4F Options for @RS4F
Mar 24 711.1 715.8 711.1 712.7 1.2 711.5 08:35P Chart for @RS4H Options for @RS4H
May 24 716.6 720.2 716.6 717.4 0.4 717.0 08:35P Chart for @RS4K Options for @RS4K
Jul 24 720.8 723.2 720.8 720.8 - 0.4 721.2 08:30P Chart for @RS4N Options for @RS4N
Nov 24 709.0 710.9 708.6 708.6 - 0.8 709.4 08:30P Chart for @RS4X Options for @RS4X
Jan 25 724.6 7.3 709.9s 08:30P Chart for @RS5F Options for @RS5F
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 23 358'2 358'2 358'0 358'0 -0'4 358'4 08:34P Chart for @O3Z Options for @O3Z
Mar 24 372'0 372'2 368'0 368'0 -0'6 368'6 08:18P Chart for @O4H Options for @O4H
May 24 374'2 -4'4 378'6 08:00P Chart for @O4K Options for @O4K
Jul 24 381'0 0'0 385'6 08:00P Chart for @O4N Options for @O4N
Sep 24 497'6 0'0 369'0 08:00P Chart for @O4U Options for @O4U
Dec 24 463'0 0'0 375'6 08:00P Chart for @O4Z Options for @O4Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 23 0.737050 0.738650 0.737000 0.738450 0.001100 0.737350 08:35P Chart for @CD3Z Options for @CD3Z
Jan 24 0.739000 0.737500 0.737950 0.737750 Chart for @CD4F Options for @CD4F
Feb 24 0.739400 0.737850 0.736300 0.738100 Chart for @CD4G Options for @CD4G
Mar 24 0.738450 0.739750 0.738350 0.739700 0.001250 0.738450 08:35P Chart for @CD4H Options for @CD4H
Apr 24 0.738450 0.738450 0.738750 Chart for @CD4J Options for @CD4J
Jun 24 0.740700 0.739250 0.739500 0.739500 Chart for @CD4M Options for @CD4M
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 451'0 453'0 450'4 450'4 -1'0 451'4 08:35P Chart for @C3Z Options for @C3Z
Mar 24 473'4 474'6 472'4 472'4 -1'0 473'4 08:34P Chart for @C4H Options for @C4H
May 24 486'0 487'0 485'0 485'0 -1'0 486'0 08:34P Chart for @C4K Options for @C4K
Jul 24 495'6 496'6 495'0 495'0 -0'6 495'6 08:34P Chart for @C4N Options for @C4N
Sep 24 498'4 499'0 498'0 498'4 0'0 498'4 08:34P Chart for @C4U Options for @C4U
Dec 24 505'0 506'2 504'2 504'2 -1'4 505'6 08:34P Chart for @C4Z Options for @C4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 544'4 547'4 544'4 544'4 0'6 543'6 08:33P Chart for @W3Z Options for @W3Z
Mar 24 573'6 576'2 572'6 572'6 0'6 572'0 08:34P Chart for @W4H Options for @W4H
May 24 589'4 591'6 588'6 589'0 1'0 588'0 08:34P Chart for @W4K Options for @W4K
Jul 24 603'0 605'2 602'2 602'2 0'4 601'6 08:34P Chart for @W4N Options for @W4N
Sep 24 617'4 618'2 617'4 618'0 2'0 616'0 08:35P Chart for @W4U Options for @W4U
Dec 24 635'2 635'2 634'0 635'0 2'2 632'6 08:34P Chart for @W4Z Options for @W4Z
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 23 694'4 696'0 692'2 692'2 -2'2 694'4 08:34P Chart for @MW3Z Options for @MW3Z
Mar 24 713'0 715'4 712'2 712'2 -1'0 713'2 08:34P Chart for @MW4H Options for @MW4H
May 24 722'6 725'6 722'6 725'6 3'4 722'2 08:35P Chart for @MW4K Options for @MW4K
Jul 24 734'0 734'0 734'0 734'0 1'6 732'2 08:35P Chart for @MW4N Options for @MW4N
Sep 24 742'0 745'0 742'0 745'0 3'4 741'4 08:35P Chart for @MW4U Options for @MW4U
Dec 24 748'4 756'6 739'2 756'6 10'2 754'2s 08:35P Chart for @MW4Z Options for @MW4Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 613'0 615'4 611'4 613'6 0'6 613'0 08:33P Chart for @KW3Z Options for @KW3Z
Mar 24 617'0 619'6 616'4 617'0 -0'6 617'6 08:34P Chart for @KW4H Options for @KW4H
May 24 623'2 625'0 622'2 622'2 -0'6 623'0 08:33P Chart for @KW4K Options for @KW4K
Jul 24 628'6 631'0 628'6 631'0 1'6 629'2 08:35P Chart for @KW4N Options for @KW4N
Sep 24 641'2 641'2 641'2 641'2 0'2 641'0 08:35P Chart for @KW4U Options for @KW4U
Dec 24 644'0 657'6 638'2 657'0 17'0 655'4s 08:35P Chart for @KW4Z Options for @KW4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1346'4 1352'0 1343'0 1343'0 -3'4 1346'4 08:34P Chart for @S4F Options for @S4F
Mar 24 1364'0 1370'0 1362'0 1362'0 -2'6 1364'6 08:34P Chart for @S4H Options for @S4H
May 24 1378'0 1383'2 1376'6 1376'6 -1'4 1378'2 08:35P Chart for @S4K Options for @S4K
Jul 24 1383'0 1388'0 1382'2 1382'2 -1'4 1383'6 08:34P Chart for @S4N Options for @S4N
Aug 24 1361'0 1363'6 1358'0 1359'2 -0'6 1360'0 08:34P Chart for @S4Q Options for @S4Q
Sep 24 1311'6 1311'6 1309'2 1309'6 -2'2 1312'0 08:34P Chart for @S4U Options for @S4U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 53.20 53.73 53.20 53.34 53.34 08:34P Chart for @BO3Z Options for @BO3Z
Jan 24 53.06 53.40 52.81 52.81 -0.13 52.94 08:35P Chart for @BO4F Options for @BO4F
Mar 24 52.76 53.10 52.51 52.51 -0.12 52.63 08:35P Chart for @BO4H Options for @BO4H
May 24 52.75 53.00 52.44 52.45 -0.09 52.54 08:35P Chart for @BO4K Options for @BO4K
Jul 24 52.54 52.83 52.32 52.32 -0.08 52.40 08:35P Chart for @BO4N Options for @BO4N
Aug 24 52.09 52.18 52.01 52.01 0.03 51.98 08:35P Chart for @BO4Q Options for @BO4Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 4498 4511 4482 4482 - 21 4503 08:33P Chart for @SM3Z Options for @SM3Z
Jan 24 4298 4312 4275 4275 - 30 4305 08:35P Chart for @SM4F Options for @SM4F
Mar 24 4185 4199 4168 4168 - 22 4190 08:35P Chart for @SM4H Options for @SM4H
May 24 4091 4112 4088 4088 - 13 4101 08:35P Chart for @SM4K Options for @SM4K
Jul 24 4076 4085 4066 4067 - 9 4076 08:35P Chart for @SM4N Options for @SM4N
Aug 24 4030 4030 4030 4030 4030 08:35P Chart for @SM4Q Options for @SM4Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 169.850 172.650 169.125 171.850 2.875 171.650s 03:43P Chart for @LE3Z Options for @LE3Z
Feb 24 169.750 173.700 169.350 173.000 4.000 172.825s 02:52P Chart for @LE4G Options for @LE4G
Apr 24 171.500 175.650 171.150 175.025 4.200 174.875s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 167.375 171.200 167.025 170.650 4.000 170.675s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 167.950 171.400 167.525 170.650 3.500 170.775s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 173.125 176.500 172.750 175.750 3.250 175.875s 01:05P Chart for @LE4V Options for @LE4V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 24 213.775 221.050 212.725 221.050 8.250 221.050s 02:35P Chart for @GF4F Options for @GF4F
Mar 24 217.250 224.550 216.325 223.550 7.200 223.500s 01:05P Chart for @GF4H Options for @GF4H
Apr 24 221.175 228.450 220.750 227.475 7.200 227.425s 02:34P Chart for @GF4J Options for @GF4J
May 24 224.500 232.125 224.375 231.100 7.325 231.200s 01:05P Chart for @GF4K Options for @GF4K
Aug 24 239.425 246.250 238.975 245.250 7.225 245.225s 01:05P Chart for @GF4Q Options for @GF4Q
Sep 24 241.100 248.575 241.100 248.525 7.525 248.400s 01:05P Chart for @GF4U Options for @GF4U
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN