Futures
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 25 661.9 668.3 661.0 661.5 0.4 662.3s 01:30P Chart for @RS5H Options for @RS5H
May 25 673.8 680.0 672.4 673.4 0.6 674.0s 01:30P Chart for @RS5K Options for @RS5K
Jul 25 677.0 684.7 677.0 678.6 1.2 679.2s 01:30P Chart for @RS5N Options for @RS5N
Nov 25 653.0 661.2 653.0 655.0 1.7 655.7s 01:30P Chart for @RS5X Options for @RS5X
Jan 26 663.0 663.2 658.2 658.2 1.9 658.4s 01:30P Chart for @RS6F Options for @RS6F
Mar 26 663.4 663.4 663.2 663.2 1.8 658.9s 01:30P Chart for @RS6H Options for @RS6H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 344'2 346'2 336'0 342'4 -2'6 341'2s 01:30P Chart for @O5H Options for @O5H
May 25 349'6 351'4 341'0 348'4 0'2 348'2s 01:30P Chart for @O5K Options for @O5K
Jul 25 348'4 348'4 348'4 348'4 0'2 354'0s 01:30P Chart for @O5N Options for @O5N
Sep 25 366'0 0'2 349'6s 01:20P Chart for @O5U Options for @O5U
Dec 25 352'6 0'2 358'4s 01:30P Chart for @O5Z Options for @O5Z
Mar 26 355'0 0'2 362'0s 01:20P Chart for @O6H Options for @O6H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Mar 25 0.705500 0.706250 0.702750 0.703600 -0.002050 0.703500 03:04P Chart for @CD5H Options for @CD5H
Apr 25 0.705800 0.706200 0.703650 0.704000 -0.002150 0.704350 03:04P Chart for @CD5J Options for @CD5J
May 25 0.706200 0.707250 0.704750 0.705900 -0.002200 0.705450 03:06P Chart for @CD5K Options for @CD5K
Jun 25 0.708400 0.709150 0.705650 0.706450 -0.002100 0.706350 03:06P Chart for @CD5M Options for @CD5M
Jul 25 0.708800 0.708800 0.707250 -0.002200 0.707250 02:58P Chart for @CD5N Options for @CD5N
Sep 25 0.711050 0.708500 0.711450 -0.002200 0.709250 03:06P Chart for @CD5U Options for @CD5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 502'0 504'4 496'2 497'6 -4'4 497'4s 02:59P Chart for @C5H Options for @C5H
May 25 515'2 518'6 511'0 512'0 -3'4 512'2s 02:39P Chart for @C5K Options for @C5K
Jul 25 517'4 521'4 514'2 515'2 -3'2 515'2s 02:58P Chart for @C5N Options for @C5N
Sep 25 479'2 482'6 477'6 478'4 -1'4 479'0s 02:39P Chart for @C5U Options for @C5U
Dec 25 476'4 479'6 475'2 475'6 -1'0 476'4s 02:39P Chart for @C5Z Options for @C5Z
Mar 26 487'4 490'4 486'0 486'6 -0'4 487'4s 02:44P Chart for @C6H Options for @C6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 605'0 608'2 588'4 591'6 -12'6 592'0s 02:42P Chart for @W5H Options for @W5H
May 25 617'6 621'2 603'4 606'2 -11'2 606'4s 01:30P Chart for @W5K Options for @W5K
Jul 25 629'6 633'2 617'2 619'6 -10'2 619'6s 01:30P Chart for @W5N Options for @W5N
Sep 25 642'2 646'4 631'4 634'0 -9'4 634'2s 01:30P Chart for @W5U Options for @W5U
Dec 25 662'4 664'2 649'2 652'2 -9'2 652'0s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 674'0 677'2 663'4 667'0 -8'4 666'0s 01:30P Chart for @W6H Options for @W6H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Mar 25 639'0 644'0 630'6 636'0 -7'4 633'4s 02:45P Chart for @MW5H Options for @MW5H
May 25 653'6 659'4 645'2 651'0 -7'4 648'2s 01:32P Chart for @MW5K Options for @MW5K
Jul 25 668'2 672'6 658'6 663'4 -7'6 661'4s 02:37P Chart for @MW5N Options for @MW5N
Sep 25 678'4 682'0 669'2 672'6 -7'6 671'6s 03:02P Chart for @MW5U Options for @MW5U
Dec 25 692'4 695'0 683'0 685'4 -6'6 685'6s 01:32P Chart for @MW5Z Options for @MW5Z
Mar 26 699'6 700'0 691'0 691'0 -5'6 694'0s 01:32P Chart for @MW6H Options for @MW6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 625'0 630'4 611'2 614'6 -13'4 613'6s 01:30P Chart for @KW5H Options for @KW5H
May 25 636'6 642'4 623'4 626'4 -13'0 626'2s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 646'2 653'0 635'2 638'6 -11'6 638'0s 02:30P Chart for @KW5N Options for @KW5N
Sep 25 660'6 665'4 648'4 652'0 -11'2 651'2s 01:30P Chart for @KW5U Options for @KW5U
Dec 25 675'2 682'6 666'0 668'6 -11'0 668'4s 02:30P Chart for @KW5Z Options for @KW5Z
Mar 26 690'0 693'4 681'6 681'6 -10'2 681'4s 01:30P Chart for @KW6H Options for @KW6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1037'0 1047'6 1029'2 1032'4 -6'6 1031'6s 02:56P Chart for @S5H Options for @S5H
May 25 1053'2 1064'0 1045'6 1049'0 -7'2 1048'2s 02:31P Chart for @S5K Options for @S5K
Jul 25 1069'6 1079'0 1061'4 1065'0 -7'4 1064'0s 02:42P Chart for @S5N Options for @S5N
Aug 25 1068'4 1076'6 1060'4 1063'2 -7'0 1062'6s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1053'2 1061'2 1046'4 1049'4 -6'0 1049'0s 01:30P Chart for @S5U Options for @S5U
Nov 25 1056'4 1063'4 1049'0 1052'0 -6'6 1051'2s 02:30P Chart for @S5X Options for @S5X
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 25 47.20 48.09 46.10 46.36 -1.00 46.30s 03:02P Chart for @BO5H Options for @BO5H
May 25 47.59 48.55 46.60 46.83 -0.94 46.80s 01:30P Chart for @BO5K Options for @BO5K
Jul 25 47.87 48.69 46.88 47.12 -0.87 47.07s 01:30P Chart for @BO5N Options for @BO5N
Aug 25 47.75 48.48 46.73 46.99 -0.82 46.94s 01:30P Chart for @BO5Q Options for @BO5Q
Sep 25 47.49 48.20 46.51 46.76 -0.77 46.72s 01:30P Chart for @BO5U Options for @BO5U
Oct 25 47.11 47.89 46.22 46.47 -0.73 46.44s 01:30P Chart for @BO5V Options for @BO5V
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 25 2938 2980 2921 2948 9 2947s 01:30P Chart for @SM5H Options for @SM5H
May 25 3021 3062 3003 3031 10 3031s 01:30P Chart for @SM5K Options for @SM5K
Jul 25 3090 3127 3072 3098 8 3098s 01:30P Chart for @SM5N Options for @SM5N
Aug 25 3111 3144 3090 3114 7 3116s 02:30P Chart for @SM5Q Options for @SM5Q
Sep 25 3119 3151 3100 3123 6 3125s 01:30P Chart for @SM5U Options for @SM5U
Oct 25 3125 3154 3105 3126 5 3129s 01:30P Chart for @SM5V Options for @SM5V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 197.450 198.300 197.000 197.750 0.375 197.825s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 194.300 195.475 193.975 194.750 0.750 194.775s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 190.525 191.575 190.150 190.900 0.525 190.925s 02:30P Chart for @LE5M Options for @LE5M
Aug 25 188.800 189.850 188.450 189.100 0.350 189.175s 02:32P Chart for @LE5Q Options for @LE5Q
Oct 25 190.500 191.575 190.125 190.800 0.375 190.900s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 192.000 192.950 191.525 192.375 0.650 192.550s 01:05P Chart for @LE5Z Options for @LE5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 270.000 270.825 268.250 269.125 - 0.700 269.025s 01:05P Chart for @GF5H Options for @GF5H
Apr 25 269.025 269.975 267.900 268.600 - 0.500 268.600s 01:05P Chart for @GF5J Options for @GF5J
May 25 267.500 268.050 266.425 267.075 - 0.275 267.050s 01:05P Chart for @GF5K Options for @GF5K
Aug 25 269.975 270.325 268.825 269.600 - 0.075 269.650s 02:30P Chart for @GF5Q Options for @GF5Q
Sep 25 268.500 268.975 267.625 268.425 - 0.075 268.450s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 267.000 267.250 266.125 266.875 0.075 267.025s 01:05P Chart for @GF5V Options for @GF5V
My Custom Markets
Symbol Open High Low Last Change Close Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN